Standard & Custom Hexagon Weld Nuts
- Reliable Welding Consistency
Uniform projections ensure even heat, eliminating cold welding and minimizing spatter.
- Zero Thread Deformation
Resists intense heat without shrinkage. Precision pilots block weld slag and ensure perfect alignment.
- Full Stock & Traceability
Ready stock of DIN 929 metric and ASME imperial sizes with full MTC batch traceability.
Engineered for Thin-Metal Assemblies: Hex Weld Nuts
Featuring three welding projections on the base, these hex weld nuts fuse directly onto metal plates when electrified. They are specifically engineered for thin metal components where thread tapping is impossible, ensuring fast operation and a secure joint.
T&Y specializes in manufacturing metric and imperial hex weld nuts. Beyond the DIN 929 standard, we supply 6-projection, flanged, and non-projection custom types, fully supporting production from your drawings. Our factory-direct supply ensures highly competitive pricing. Contact T&Y Hardware today for quotes and partnership details.
| Item | Specifications & Supply Range |
| Standards | DIN 929 / ISO 21670 / ASME B18.2.2 / Custom Drawings |
| Types | Standard Hex Weld Nuts, Hex Flange Weld Nuts, Hex Weld Nuts with Precision Pilot |
| Projections | 3 Projections (Standard), 6 Projections, Ring/Circumferential Projections |
| Material Range | All Available Materials: Low Carbon Steel (1008, 1010, Q235, Q195), Stainless Steel (SUS304/A2, SUS316/A4), Aluminum Alloy (6061, 5052), Alloy Steel (Grade 8, Grade 10) |
| Size Range | Metric Range: M3, M4, M5, M6, M8, M10, M12, M14, M16 Imperial Range: #8-32, #10-24, #10-32, 1/4″-20, 5/16″-18, 3/8″-16, 1/2″-13 (UNC/UNF) |
| Surface Finishes | Plain Finish (Uncoated), Copper Plated, Zinc Plated (Cr3+ Eco-friendly), Phosphate Black, Saponified/Oiled |
| Applications | Automotive Sheet Metal, Chassis & Enclosures, Heavy Machinery, Home Appliances, Steel Structures |
- Our certificate
- Metric Dimension Chart
- Imperial Dimension Chart

| Thread Size | Thread Pitch (mm) | Width Across Flats (s/mm) | Total Height (m/mm) | Pilot Diameter (dg/mm) | Pilot Height (h/mm) | Projection Type |
| M3 | 0.50 | 7.50 | 3.00 | 4.50 | 0.55 | 3 Projections |
| M4 | 0.70 | 9.00 | 3.50 | 6.00 | 0.65 | 3 Projections |
| M5 | 0.80 | 10.00 | 4.00 | 7.00 | 0.70 | 3 Projections |
| M6 | 1.00 | 11.00 | 5.00 | 8.00 | 0.75 | 3 Projections / Flange Option |
| M8 | 1.25 | 14.00 | 6.50 | 10.50 | 0.90 | 3 Projections / Flange Option |
| M10 | 1.50 | 17.00 | 8.00 | 12.50 | 1.15 | 3 Projections / Flange Option |
| M12 | 1.75 | 19.00 | 10.00 | 14.80 | 1.40 | 3 Projections / Flange Option |
| M14 | 2.00 | 22.00 | 11.00 | 16.80 | 1.50 | 3 Projections |
| M16 | 2.00 | 24.00 | 13.00 | 18.80 | 1.80 | 3 Projections |
| Thread Size | TPI (Coarse/Fine) | Width Across Flats (inch) | Total Height (inch) | Pilot Diameter (inch) | Pilot Height (inch) | Thread Type |
| #8-32 | 32 | 0.375 (3/8″) | 0.156 | 0.215 | 0.031 | UNC Coarse |
| #10-24 | 24 | 0.438 (7/16″) | 0.156 | 0.245 | 0.031 | UNC Coarse |
| #10-32 | 32 | 0.438 (7/16″) | 0.156 | 0.245 | 0.031 | UNF Fine |
| 1/4″-20 | 20 | 0.438 (7/16″) | 0.187 | 0.310 | 0.040 | UNC Coarse |
| 5/16″-18 | 18 | 0.562 (9/16″) | 0.218 | 0.395 | 0.050 | UNC Coarse |
| 3/8″-16 | 16 | 0.625 (5/8″) | 0.250 | 0.470 | 0.060 | UNC Coarse |
| 1/2″-13 | 13 | 0.812 (13/16″) | 0.344 | 0.620 | 0.075 | UNC Coarse |
Related Product
Low-carbon steel (such as 1008, 1010, or Q235) is the best and most common choice for standard applications due to its excellent weldability and resistance to cracking. For corrosive environments, stainless steel (SUS304 or SUS316) is preferred.
Plain finish (uncoated/oiled) or copper plating. These finishes offer maximum electrical conductivity, ensure stable weld nugget formation, and minimize wear on the welding electrodes.
No. Zinc vaporizes instantly under welding heat, which creates toxic fumes and causes severe defects like heavy spatter, weld porosity (blowholes), and weak joints. The zinc coating should be removed from the weld zone before welding.
It depends on your production volume and equipment:
- For Industrial Mass Production (Standard): Use Resistance Projection Welding (RPW). It is the most efficient method. Pair it with RWMA Class 2 (Chromium Copper) or Class 3 (Beryllium Copper) water-cooled, flat-faced copper electrodes.
- For Low-Volume Fabrication / Repair: You can use manual stick welding. Use E7018 rods for carbon steel weld nuts, and E309L rods if you are welding a stainless steel nut onto a carbon steel plate.
Yes, but you must use a specialized filler metal such as ER309L (for MIG/TIG) or E309L (for stick welding) to prevent the joint from becoming brittle and cracking due to the mix of dissimilar metals.










